Official Rates
Vehicle Price List
Authorized 7S Dealership of Pak Suzuki Motor Company Ltd.
Suzuki Alto
| Variant | Ex-Factory | Tax (Filer) | Retail (Filer) | Tax (Non-Filer) | Retail (Non-Filer) |
|---|---|---|---|---|---|
| VXR 660cc | 2,994,861 | 14,974 | 3,009,835 | 44,923 | 3,039,784 |
| VXR-AGS 660cc | 3,166,480 | 15,832 | 3,182,312 | 47,497 | 3,213,977 |
| VXL (AGS) 660cc | 3,326,446 | 16,632 | 3,343,078 | 49,897 | 3,376,343 |
Suzuki Cultus
| Variant | Ex-Factory | Tax (Filer) | Retail (Filer) | Tax (Non-Filer) | Retail (Non-Filer) |
|---|---|---|---|---|---|
| VXR EURO-II 1000cc | 4,089,490 | 40,895 | 4,130,385 | 122,685 | 4,212,175 |
| VXL EURO-II 1000cc | 4,359,160 | 43,592 | 4,402,752 | 130,776 | 4,489,936 |
| AGS EURO-II 1000cc | 4,591,460 | 45,915 | 4,637,375 | 137,744 | 4,729,204 |
Suzuki Swift
| Variant | Ex-Factory | Tax (Filer) | Retail (Filer) | Tax (Non-Filer) | Retail (Non-Filer) |
|---|---|---|---|---|---|
| GL-MT 1198cc | 4,460,160 | 66,902 | 4,527,062 | 200,707 | 4,660,867 |
| GL-CVT 1198cc | 4,605,600 | 69,084 | 4,674,684 | 207,252 | 4,812,852 |
| GLX-CVT 1198cc | 4,766,190 | 71,493 | 4,837,683 | 214,479 | 4,980,669 |
Suzuki Every
| Variant | Ex-Factory | Tax (Filer) | Retail (Filer) | Tax (Non-Filer) | Retail (Non-Filer) |
|---|---|---|---|---|---|
| VX 660cc | 2,912,230 | 14,561 | 2,926,791 | 43,683 | 2,955,913 |
| VXR 660cc (immobilizer) | 2,965,200 | 14,826 | 2,980,026 | 44,478 | 3,009,678 |
Suzuki Fronx
| Variant | Ex-Factory | Tax (Filer) | Retail (Filer) | Tax (Non-Filer) | Retail (Non-Filer) |
|---|---|---|---|---|---|
| GL-MT | 5,999,999 | 120,000 | 6,119,999 | 360,000 | 6,359,999 |
| GL-4AT | 6,099,999 | 122,000 | 6,221,999 | 366,000 | 6,465,999 |
| GLX-6AT (Hybrid-Mono Tone) | 6,299,999 | 126,000 | 6,425,999 | 378,000 | 6,677,999 |
| GLX-6AT (Hybrid-Two Tone) | 6,374,999 | 127,500 | 6,502,499 | 382,500 | 6,757,499 |
Note: Please book your orders after confirming current prices and delivery periods. Pay order must be made in favor of Pak Suzuki Motor Co Ltd A/C Customer Name.